Games with the most pageviews | |
---|---|
Shattered: Tale of the Forgotten King | 33 039 |
Diablo 3: Ultimate Evil Edition | 28 840 |
Potentia | 26 401 |
Nioh 2: The Complete Edition | 26 187 |
Super Mario 3D World | 22 967 |
Three Kingdoms: The Last Warlord | 22 137 |
Shore, The | 21 120 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 647 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 850 |
Star Citizen | 771 |
Fallout 4 | 737 |
Releases of the next 2 months | |
---|---|
Apex Legends | 9/03/2021 |
Stronghold: Warlords | 9/03/2021 |
Star Renegades | 10/03/2021 |
Battle Brothers | 11/03/2021 |
Battle Brothers: Beasts & Exploration | 11/03/2021 |
Battle Brothers: Blazing Deserts | 11/03/2021 |
Battle Brothers: Warriors of the North | 11/03/2021 |
Recently released games | |
---|---|
Kill It With Fire | 4/03/2021 |
Life and Suffering of Sir Brante, The | 4/03/2021 |
Tokyo 42 | 4/03/2021 |
Horse Riding Deluxe 2 | 2/03/2021 |
Jurisdiction | 2/03/2021 |
Monster Jam Steel Titans 2 | 2/03/2021 |
Neptunia Virtual Stars | 2/03/2021 |