← Mängu hinded — Types of averaged scores
Weighted average
63%
Arithmetic mean | 63% |
Median | 65% |
Mode | 60% |
Arithmetic mean | 63% |
Median | 65% |
Mode | 60% |
▾ | ▴ | ▴ | ▾ | ▾ |
---|---|---|---|---|
51% | Злой Дед | 31/10/2020 | 45 scores | |
22% | Bengan | 24/10/2020 | 528 scores | |
35% | Bengan | 24/10/2020 | 528 scores | |
90% | Sardelka | 6/10/2020 | 422 scores | |
85% | Valeran | 9/09/2020 | 649 scores | |
60% | Игорь Малышко | 3/06/2020 | 700 scores | |
75% | Golden Phoenix | 28/04/2020 | 323 scores | |
60% | Alexey Skachkov | 25/06/2019 | 446 scores | |
67% | dieZOB | 6/06/2019 | 347 scores | |
40% | Vladimir Vladimirovich | 5/06/2019 | 302 scores | |
70% | Tramp | 22/03/2019 | 770 scores | |
60% | Forza | 15/03/2019 | 219 scores | |
75% | niko | 28/01/2019 | 23 scores | |
60% | Floud | 25/11/2018 | 277 scores | |
50% | Archvile | 24/07/2018 | 661 scores | |
40% | Maxim Max | 1/07/2018 | 676 scores | |
67% | Константин Фокс | 9/07/2017 | 105 scores | |
70% | Jescat Dark | 26/06/2017 | 175 scores | |
64% | NovalisZero | 1/06/2017 | 152 scores | |
70% | Nosferatu | 28/04/2017 | 997 scores | |
68% | big_crazy_bear | 30/03/2017 | 1243 scores | |
30% | Nerdy | 28/03/2017 | 52 scores | |
76% | Tristis Oris | 28/01/2017 | 110 scores | |
39% | Astus | 3/01/2017 | 144 scores | |
75% | gsc491 | 24/12/2016 | 134 scores | |
62% | Aleksey Gennadyevich | 11/12/2016 | 113 scores | |
70% | stickerama | 11/11/2016 | 235 scores | |
80% | kirill krestyannikov | 11/06/2016 | 128 scores | |
56% | wer | 30/04/2016 | 268 scores | |
70% | Yuragreat | 24/04/2016 | 265 scores | |
84% | Cooperserus | 15/04/2016 | 59 scores | |
87% | Mr.Whitley | 10/04/2016 | 146 scores | |
72% | Gamerafls | 16/01/2016 | 51 scores | |
62% | Gocha | 13/01/2016 | 84 scores | |
70% | Bogovix | 10/01/2016 | 351 scores | |
83% | Egor Argunov | 3/01/2016 | 70 scores | |
55% | Art88 | 18/12/2015 | 86 scores | |
60% | artidef | 13/12/2015 | 461 scores | |
49% | VTyorkin | 5/12/2015 | 214 scores | |
55% | Shpak-G | 4/12/2015 | 138 scores | |
28% | bob1651 | 20/11/2015 | 1240 scores | |
63% | Max_A | 13/11/2015 | 413 scores | |
55% | roc_lobsta | 2/11/2015 | 70 scores | |
80% | Begemote | 27/10/2015 | 472 scores | |
60% | Shepard | 22/10/2015 | 165 scores | |
85% | Slauka | Arvamus | 23/07/2015 | 542 scores |
82% | Medok | 13/07/2015 | 849 scores | |
55% | Valygar | 6/07/2015 | 14 scores | |
20% | Santiago | 26/05/2015 | 16 scores | |
99% | mcofdiablo | 19/04/2015 | 22 scores |
Games with the most pageviews | |
---|---|
Gujian 3 | 41 462 |
Sinking City, The | 35 409 |
Blackthorn Arena | 28 302 |
Jet Kave Adventure | 24 222 |
Grand Theft Auto 5 | 21 268 |
Anno 1800 | 20 761 |
Cobra Kai: The Karate Kid Saga Continues | 18 239 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 651 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 929 |
Pillars of Eternity | 882 |
Grand Theft Auto 5 | 845 |
Star Citizen | 771 |
Fallout 4 | 741 |
Releases of the next 2 months | |
---|---|
Age of Empires 2: Definitive Edition - Lords of the West | Homme |
Atelier Ryza 2: Lost Legends & the Secret Fairy | Homme |
Cyber Shadow | Homme |
Dead Cells: Fatal Falls | Homme |
Encodya | Homme |
Project Winter | Homme |
Stellaris: MegaCorp | Homme |
Recently released games | |
---|---|
Unexpected Quest, The | 23/01/2021 |
Nuts | 22/01/2021 |
Redout: Space Assault | 22/01/2021 |
Ocean's Heart | 21/01/2021 |
Orange Cast: Sci-Fi Space Action Game | 21/01/2021 |
Ride 4 | 21/01/2021 |
Skul: The Hero Slayer | 21/01/2021 |