← Mängu hinded — Types of averaged scores

Arithmetic mean79%
Median84%
Mode 90%

Distribution chart for 91 scores

Users who rated this game (91 people)

80% Kessler 25/03/2024 234 scores
99% Priceless 1/12/2023 3 scores
80% Begemote 15/07/2023 634 scores
72% Mavone 5/07/2023 475 scores
65% Axi Arvamus 6/06/2023 276 scores
72% big_crazy_bear 28/05/2023 1640 scores
92% Vladimir B 27/02/2023 31 scores
83% FSha 12/09/2022 132 scores
92% Владимир Бокин 1/10/2021 31 scores
24% Дмитрий Валерьевич Arvamus 29/08/2021 278 scores
87% DMR 3/08/2021 313 scores
89% DMR 3/08/2021 313 scores
81% Kermit the Frog 15/07/2021 324 scores
75% AKA 23/06/2021 869 scores
60% Slauka Arvamus 30/11/2020 586 scores
90% sksig 28/04/2020 277 scores
85% Mor 29/03/2020 446 scores
84% StEx 3/03/2020 1630 scores
90% One Two 9/02/2020 3 scores
90% mochbid 29/06/2019 121 scores
91% Владимир Бокин Arvamus 24/02/2019 77 scores
10% LightLance 20/02/2019 69 scores
81% Dmitry Okutov 10/02/2019 315 scores
83% begem0t 3/02/2019 224 scores
85% pasetchnik 28/01/2019 2 scores
70% FriON 2/01/2019 53 scores
80% Денежка 26/12/2018 41 scores
85% blie 18/12/2018 73 scores
99% Andrey Rozhkov 18/12/2018 127 scores
75% spacedwarf 14/12/2018 81 scores
75% Kondratyi 24/11/2018 11 scores
81% Zieber2 14/11/2018 9 scores
81% Zver 24/10/2018 22 scores
50% Антон Бортновский 10/10/2018 18 scores
70% Felix 4/09/2018 380 scores
95% Понтий Леонтий 31/08/2018 41 scores
74% NovalisZero 4/08/2018 152 scores
82% banner74 Arvamus 31/07/2018 111 scores
58% Mcntsh. 8/07/2018 1 score
99% Shael Shael 19/06/2018 3 scores
99% Alex 14/06/2018 1 score
90% nret 12/06/2018 73 scores
61% Max_A 22/05/2018 414 scores
99% Darkwater 1/05/2018 6 scores
60% Whitewtf 19/04/2018 30 scores
87% ukdouble1 17/04/2018 38 scores
1% Meloman 14/04/2018 140 scores
70% MaTpOcKuH 14/04/2018 8 scores
90% Ccoldd 13/04/2018 2 scores
84% AndreyZ 13/04/2018 314 scores

Logi sisse