Games with the most pageviews | |
---|---|
Starfield | 29 934 |
Taboo Trial | 25 437 |
Legend of Heroes: Trails into Reverie, The | 18 193 |
Crimson Tactics: The Rise of The White Banner | 17 596 |
Samurai Vandalism | 17 238 |
Ad Infinitum | 16 900 |
Eternights | 16 466 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 581 |
Witcher 3: Wild Hunt, The | 1 165 |
Grand Theft Auto 5 | 921 |
Kingdom Come: Deliverance | 921 |
Pillars of Eternity | 877 |
Star Citizen | 765 |
Fallout 4 | 740 |
Releases of the next 2 months | |
---|---|
Lamplighters League, The | Homme |
Tony Hawk's Pro Skater 1 + 2 | Homme |
Warhammer 40,000: Darktide | 4/10/2023 |
Assassin's Creed: Mirage | 5/10/2023 |
Folk Hero | 5/10/2023 |
Horizon: Forbidden West - Complete Edition | 6/10/2023 |
Pale Beyond, The | 6/10/2023 |
Recently released games | |
---|---|
Dungeon Tale | 30/09/2023 |
Cocoon | 29/09/2023 |
EA Sports FC 24 | 29/09/2023 |
Limerick: Cadence Mansion | 29/09/2023 |
Midnight Town Stories: Adam's Diary, The | 29/09/2023 |
Noah's Descent Into Madness | 29/09/2023 |
PAW Patrol World | 29/09/2023 |