Kaaned veel puuduvad

← Mängu hinded — Types of averaged scores

Arithmetic mean85%
Median88%
Mode 90%

Distribution chart for 156 scores

Users who rated this game (156 people)

91% Ventru 2/05/2024 124 scores
66% patron 30/04/2024 237 scores
78% Golden Phoenix 15/09/2023 329 scores
85% Obi-Wan 26/01/2023 187 scores
99% Ivan Khomichuk 19/10/2021 67 scores
73% Reyv 7/01/2021 212 scores
90% Игорь Малышко 3/06/2020 961 scores
99% Иван Хомичук 22/12/2019 107 scores
66% aurer 16/11/2019 168 scores
85% Breathe of fate 29/10/2019 59 scores
80% Skydredd 14/07/2019 174 scores
95% Ford Prefect 24/03/2019 306 scores
87% Michael A 20/02/2019 274 scores
70% Archvile 3/12/2018 715 scores
96% Woof 8/06/2018 395 scores
74% Arkane 3/06/2018 348 scores
80% Postwar 3/03/2018 130 scores
80% Neoantrop 2/03/2018 318 scores
73% Nikky 4/02/2018 209 scores
90% ArthGo 27/01/2018 127 scores
70% norztf 5/01/2018 474 scores
99% Basedate 19/12/2017 91 scores
95% Damon 25/11/2017 513 scores
85% Sgt_Zoom 13/11/2017 360 scores
90% Maxim Max 22/10/2017 676 scores
99% Edguy 19/09/2017 103 scores
99% Pr1 18/09/2017 447 scores
99% iguana1 13/09/2017 241 scores
90% Александр 25/07/2017 67 scores
82% Jowan 21/07/2017 456 scores
85% Jescat Dark 17/05/2017 175 scores
85% MaKCuMyC 13/05/2017 125 scores
96% injun 11/05/2017 55 scores
80% Nosferatu 28/04/2017 1094 scores
90% DeadMatvey 8/04/2017 23 scores
91% big_crazy_bear 21/03/2017 1658 scores
80% Nick Arvamus 9/03/2017 249 scores
68% Axi 27/02/2017 276 scores
90% Дмитрий Романов 14/02/2017 304 scores
90% tsn21 1/01/2017 386 scores
90% 15346 16/12/2016 373 scores
85% MadB 10/12/2016 145 scores
93% sergeymatrix 23/11/2016 229 scores
75% Fix 10/10/2016 448 scores
85% kvartzzz 4/09/2016 160 scores
82% Yasher 19/08/2016 165 scores
90% Odium 19/08/2016 113 scores
18% WarlockRus 22/06/2016 256 scores
85% genomq 20/06/2016 507 scores
90% kirill krestyannikov 11/06/2016 128 scores

Logi sisse